Vacuum Pumps

Contact Contact Us

Fax:0084-024-66644590

Tel:0084-024-66644591

Email:sales@big-tree.vn

Add:No.37,Lane 209,Alley 173/37,AnDuongVuong Street,PhuThuong Ward,TayHo District,HaNoi City.

Vacuum Pumps SW

Features
Reliable belt-driven rotary vane vacuum pumps have been mainstays since the founding of our company, and they remain so today. Since our first models, we have made many improvements in convenience, durability and safety. In contrast to direct-coupled models, the rotational speed for these models is set to 600min–1, using pulleys of different diameters and abundant lubrication. This series has established a reputation for durability and long life.
This product line offers models that cover the spectrum of pumping speeds, from 20 to 1500L/min, in single and double compression types, and in four styles(U/T/B/P).



     USW-20 USW-50N USW-100N USW-150N USW-300N
Pumping Speed L/min 50Hz 20 50 100 150 300
60Hz
Ultimate pressure Without ballast Pa 1.0✕10-1 6.7✕10-2 6.7✕10-2 6.7✕10-2 6.7✕10-2
With ballast 10※1 6.7※1 6.7 6.7 6.7
Motor power W 200 200 300 400 750
Voltage 1φ 100V,220V 1φ 100V 1φ 100V,200V,220V
3φ 200V,220V,380V,400V
Rated rotational speed min-1 50Hz 600 600 600 600 600
60Hz
Oil Capacity 1.2 1.2 2.1 2.4 2.8
Dimensions W 395 395 469 469 510
D 230 275 292 333 334
H 295 295 318 323 410
Inlet - 16 16 23 23 30
Weight Kg 22 22 25 30 45
Oil mist trap Standard OMT-O-50 OMT-D-100 CT-D-150 CT-D-300
OMT-D-100
Directional OMT-C-50 OMT-C-100 CT-C-150 CT-C-300
OMT-C-100



     USW-500N USW-650N USW-960 USW-1500
Pumping Speed L/min 50Hz 500 650 800 1300
60Hz 960 1500
Ultimate pressure Without ballast Pa 6.7✕10-2 6.7✕10-2 6.7✕10-2 6.7✕10-2
With ballast 6.7 6.7 6.7 6.7
Motor power W 750 1500 1500 2200
Voltage 1φ 100V, 200V,220V 3φ 200V,220V,380V,400V
3φ 200V, 220V,380V,400V
Rated rotational speed min-1 50Hz 600 720 930 1450
60Hz 1180 1745
Oil Capacity 4.0 4.0 7.3 7.3
Dimensions W 510 512 610 610
D 403 403 472.5 472.5
H 410 410 513 563
Inlet - 30 30 VG50A VG50A
Weight Kg 55 60 98.5 115
Oil mist trap Standard CT-D-600 CT-D-600 Attached 
(Oil mist trap outlet: Rp(PS)2)
Attached
(Oil mist trap outlet: Rp(PS)2)
Directional CT-C-650 CT-C-650



     TSW-20 TSW-50N TSW-100N TSW-150N TSW-300N TSW-500N TSW-650N
Pumping Speed L/min 50Hz 20 50 100 150 300 500 650
60Hz
Ultimate pressure Without ballast Pa 1.0✕10-1 6.7✕10-2 6.7✕10-2 6.7✕10-2 6.7✕10-2 6.7✕10-2 6.7✕10-2
With ballast 10※1 6.7※1 6.7 6.7 6.7 6.7 6.7
Motor power W 200 200 300 400 750 750 1500
Voltage V 1φ 100V,220V 1φ 100V 1φ 100V,200V,220V 3φ 200V,220V, 380V,400V
3φ 200V,220V,380V,400V
Rated rotational speed min-1 50Hz 600 600 600 600 600 600 720
60Hz
Oil Capacity 1.2 1.2 2.1 2.4 2.8 4.0 4.0
Dimensions W 230 230 300 300 304 304 304
D 249 274 314 314 384 410 410
H 520 518 531 536 715 715 715
Inlet - 16 16 23 23 30 30 30
Weight Kg 20 25 30 35 50 60 65
Oil mist trap Standard OMT-O-50 OMT-D-100 CT-D-150 CT-D-300 CT-D-600 CT-D-600
OMT-D-100
Directional OMT-C-50 OMT-C-100 CT-C-150 CT-C-300 CT-C-650 CT-C-650
OMT-C-100

※1 Gas ballast value is optional.

* Corrosion-resistant type SW-C series is also availavle. (Special surface treatment Clean-S)

About